Tignes Extras Pricing 2024/25
- Please note that Ski Miquel sells ski pack items as an agent/supplier and not as a principal.
- Lift passes or equipment rental purchased in advance are non-refundable once they have been ordered from our suppliers, so in the event of illness/injury or holiday cancellation you would need to make a claim to your insurers for any unused lift pass or equipment rental.
- Lift passes and equipment rental need be booked at least a week before departure to benefit from our special rates - Due to the requirements of our suppliers, it is no longer possible to book these items on the transfer coach.
- Equipment storage is included free of charge at the Chalet-Hotel Rosset in Tignes.
- Lift passes purchased through Ski Miquel will not automatically include any insurance, so we would strongly recommend that you arrange your own travel and medical insurance policy prior to departure, which should also include winter sports cover. If you have not already arranged a suitable policy then please see our Travel Insurance page.
- If you require ski carriage for your flights then please contact us directly to add this onto your booking, as there is limited availability on some of our flights and so we need to be able to manage this.
Lift pass
Date | Child (age 8-18) | Adult (age 19-64) | Senior (65-74 yrs) | Senior (age 65-74) |
---|---|---|---|---|
30 Nov 2024 - 14 Dec 2024 | £200 | £305 | £200 | - |
14 Dec 2024 - 21 Dec 2024 | £220 | £315 | - | £220 |
14 Dec 2024 - 19 Apr 2025 | £300 | £356 | £300 | - |
Family lift pass
Date | Family pass (2 x adult, 2 x child passes) |
---|---|
30 Nov 2024 - 21 Dec 2024 | £945 |
21 Dec 2024 - 19 Apr 2025 | £1,133 |
Equipment rental with 'Tignes Spirit'
Ski Miquel partners with Tignes Spirit who provide an extensive range of equipment delivered directly to the Chalet-Hotel Rosset.
The expert team will be onsite when you arrive on Saturday evening with your pre-ordered kit, plus a few alternatives, just in case you need a different size or wish to upgrade.
The ski equipment range includes:
- Black Crows for the expert skier or powder day
- Elan WaveFlex 78 for piste skiing
- Salomon X-Max X6 for beginners
The snowboarding equipment range also matches the ski range equally as well with the likes of:
- Endeavor High 5 for beginners
- Burton Custom and Endeavor Guerilla at the upper end of the range
- Endeavor Archetype or Elevated MegaFish for those deep powder days
You're sure to be able to select the kit that's right both for your level and the conditions, but if you're unsure then expert advice is on-hand at the Chalet-Hotel Rosset with the Tignes Spirit team, who are happy to pop up and make adjustments or give you advice on what is the best option for you.
If you wish to buy any kit, you can rent it for the week and then have the hire price discounted from your purchase at the end of the week.
Tignes Spirit Equipment Pricing 2024/25
Ski hire
Criteria | 30 Nov 2024 - 19 Apr 2025 |
---|---|
Child Silver (6-12 yrs) | £52 |
Child Gold (6-12 yrs) | £57 |
Child Platinum (6-12 yrs) | £63 |
Adult Bronze (13 yrs +) | £75 |
Adult Silver (13 yrs +) | £79 |
Adult Gold (13 yrs +) | £98 |
Adult Platinum (13 yrs +) | £105 |
Ski & boot set
Criteria | 30 Nov 2024 - 19 Apr 2025 |
---|---|
Child set (under 6yrs) | £62 |
Child Silver set (6-12 yrs) | £69 |
Child Gold set (6-12 yrs) | £75 |
Child Platinum set (6-12 yrs) | £88 |
Adult Bronze set (13 yrs +) | £94 |
Adult Silver set (13 yrs +) | £106 |
Adult Gold set (13 yrs +) | £119 |
Adult Platinum set (13 yrs +) | £138 |
Touring set (13 yrs +) | £195 |
Telemark set (13 yrs +) | £246 |
Snowboard hire
Criteria | 30 Nov 2024 - 19 Apr 2025 |
---|---|
Child Silver (6-12 yrs) | £52 |
Child Gold (6-12 yrs) | £57 |
Child Platinum (6-12 yrs) | £63 |
Adult Bronze (13 yrs +) | £75 |
Adult Silver (13 yrs +) | £79 |
Adult Gold (13 yrs +) | £98 |
Adult Platinum (13 yrs +) | £105 |
Snowboard & boot set
Criteria | 30 Nov 2024 - 19 Apr 2025 |
---|---|
Child Silver set (6-12 yrs) | £69 |
Child Gold set (6-12 yrs) | £75 |
Child Platinum set (6-12 yrs) | £88 |
Adult Bronze set (13 yrs +) | £94 |
Adult Silver set (13 yrs +) | £106 |
Adult Gold set (13 yrs +) | £119 |
Adult Platinum set (13 yrs +) | £138 |
Splitboard set (13 yrs +) | £213 |
Boot hire
Criteria | 30 Nov 2024 - 19 Apr 2025 |
---|---|
Adult Bronze (13 yrs +) | £19 |
Child Silver (6-12 yrs) | £21 |
Child Gold (6-12 yrs) | £25 |
Adult Silver (13 yrs +) | £28 |
Adult Gold (13 yrs +) | £35 |
Child Platinum (6-12 yrs) | £38 |
Adult Platinum (13 yrs +) | £41 |
Helmet
Criteria | 30 Nov 2024 - 19 Apr 2025 | 07 Dec 2024 - 19 Apr 2025 |
---|---|---|
Child (under 6yrs) | £21 | - |
Adult (13 yrs +) | £23 | - |
Child (Child 6 and over) | - | £23 |
Adult group lessons
Date | Morning 5 days (13+ years) | Morning 6 days (13+ years) | Afternoon 5 days (13+ years) | Afternoon 6 days (13+ years) |
---|---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £230 | £276 | - | - |
15 Dec 2024 - 21 Dec 2024 | £284 | £330 | £276 | £321 |
22 Dec 2024 - 04 Jan 2025 | £330 | £375 | £330 | £375 |
05 Jan 2025 - 11 Jan 2025 | £284 | £330 | £276 | £321 |
12 Jan 2025 - 02 Jan 2025 | £230 | £276 | - | - |
02 Feb 2025 - 08 Feb 2025 | £284 | £330 | £276 | £321 |
09 Feb 2025 - 01 Mar 2025 | £330 | £375 | £330 | £375 |
02 Mar 2025 - 05 Apr 2025 | £284 | £330 | £276 | £321 |
06 Apr 2025 - 19 Apr 2025 | £330 | £375 | £330 | £375 |
20 Apr 2025 - 04 May 2025 | £230 | £276 | - | - |
Children’s group lessons
Date | Snowbears 1/2 Day 5 days (3-4 years) | Morning 5 days (5-12 years) | Snowbears 1/2 Day 6 days (3-4 years) | Morning 6 days (5-12 years) | Afternoon 5 days (5-12 years) | Afternoon 6 days (5-12 years) | All day 5 days (5-12 years) | All day 6 days (5-12 years) |
---|---|---|---|---|---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £230 | £245 | £276 | £276 | - | - | - | - |
15 Dec 2024 - 21 Dec 2024 | £284 | £284 | £330 | £330 | £276 | £321 | £437 | £499 |
22 Dec 2024 - 04 Jan 2025 | £330 | £330 | £375 | £375 | £330 | £375 | £536 | £598 |
05 Jan 2025 - 11 Jan 2025 | £284 | £284 | £330 | £330 | £276 | £321 | £437 | £499 |
12 Jan 2025 - 02 Jan 2025 | £230 | £245 | £276 | £276 | - | - | - | - |
02 Feb 2025 - 08 Feb 2025 | £284 | £284 | £330 | £330 | £276 | £321 | £437 | £499 |
09 Feb 2025 - 01 Mar 2025 | £330 | £330 | £375 | £375 | £330 | £375 | £536 | £598 |
02 Mar 2025 - 05 Apr 2025 | £284 | £284 | £330 | £330 | £276 | £321 | £437 | £499 |
06 Apr 2025 - 19 Apr 2025 | £330 | £330 | £375 | £375 | £330 | £375 | £536 | £598 |
20 Apr 2025 - 04 May 2025 | £230 | £245 | £276 | £276 | - | - | - | - |
Teen group lessons
Date | Morning 5 days (12+ years, Pro Rider or Gold ski level) | Morning 6 days (12+ years, Pro Rider or Gold ski level) | Afternoon 5 days (12+ years, Pro Rider or Gold ski level) | Afternoon 6 days (12+ years, Pro Rider or Gold ski level) | All day 5 days (12+ years, Pro Rider or Gold ski level) | All day 6 days (12+ years, Pro Rider or Gold ski level) |
---|---|---|---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £230 | £276 | - | - | - | - |
15 Dec 2024 - 21 Dec 2024 | £284 | £330 | £276 | £321 | £437 | £499 |
22 Dec 2024 - 04 Jan 2025 | £330 | £375 | £330 | £375 | £536 | £598 |
05 Jan 2025 - 11 Jan 2025 | £284 | £330 | £276 | £321 | £437 | £499 |
12 Jan 2025 - 02 Jan 2025 | £230 | £276 | - | - | - | - |
02 Feb 2025 - 08 Feb 2025 | £284 | £330 | £276 | £321 | £437 | £499 |
09 Feb 2025 - 01 Mar 2025 | £330 | £375 | £330 | £375 | £536 | £598 |
02 Mar 2025 - 05 Apr 2025 | £284 | £330 | £276 | £321 | £437 | £499 |
06 Apr 2025 - 19 Apr 2025 | £330 | £375 | £330 | £375 | £536 | £598 |
20 Apr 2025 - 04 May 2025 | £230 | £276 | - | - | - | - |
Snowboard lessons
Date | Morning All Levels 5 days (8+ years) | Morning All Levels 6 days (8+ years) | Morning 5 days (5-12 years) | Afternoon 5 days (5-12 years) | Afternoon 6 days (5-12 years) | Morning 6 days (5-12 years) |
---|---|---|---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £230 | £276 | - | - | - | - |
15 Dec 2024 - 21 Dec 2024 | £284 | £330 | £284 | £284 | £321 | £330 |
22 Dec 2024 - 04 Jan 2025 | £330 | £375 | £330 | £330 | £375 | £375 |
05 Jan 2025 - 11 Jan 2025 | £284 | £330 | £284 | £284 | £321 | £330 |
12 Jan 2025 - 02 Jan 2025 | £230 | £276 | - | - | - | - |
02 Feb 2025 - 08 Feb 2025 | £284 | £330 | £284 | £284 | £321 | £330 |
09 Feb 2025 - 01 Mar 2025 | £330 | £375 | £330 | £330 | £375 | £375 |
02 Mar 2025 - 05 Apr 2025 | £284 | £330 | £284 | £284 | £321 | £330 |
06 Apr 2025 - 19 Apr 2025 | £330 | £375 | £330 | £330 | £375 | £375 |
20 Apr 2025 - 04 May 2025 | £230 | £276 | - | - | - | - |
Private lesson
Date | Baby snow 1 hour | Lunch or Afternoon 2 hours | Afternoon 3 hours | Morning 3 hours | Afternoon 4 hours | Morning 4 hours | Full day 8 hours |
---|---|---|---|---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £62 | £123 | £181 | £189 | £243 | £251 | - |
15 Dec 2024 - 21 Dec 2024 | £70 | £140 | £210 | £218 | £276 | £284 | - |
22 Dec 2024 - 04 Jan 2025 | £74 | £156 | £243 | £247 | £317 | £325 | £536 |
05 Jan 2025 - 11 Jan 2025 | £70 | £140 | £210 | £218 | £276 | £284 | - |
12 Jan 2025 - 02 Jan 2025 | £62 | £123 | £181 | £189 | £243 | £251 | - |
02 Feb 2025 - 08 Feb 2025 | £70 | £140 | £210 | £218 | £276 | £284 | - |
09 Feb 2025 - 01 Mar 2025 | £74 | £156 | £243 | £247 | £317 | £325 | £536 |
02 Mar 2025 - 05 Apr 2025 | £70 | £140 | £210 | £218 | £276 | £284 | - |
06 Apr 2025 - 19 Apr 2025 | £74 | £156 | £243 | £247 | £317 | £325 | £536 |
20 Apr 2025 - 04 May 2025 | £62 | £123 | £181 | £189 | £243 | £251 | - |
Lunch club
Date | 5 days (3-12 years) | 6 days (3-12 years) |
---|---|---|
24 Nov 2024 - 14 Dec 2024 | £165 | £182 |
15 Dec 2024 - 21 Dec 2024 | £165 | £182 |
22 Dec 2024 - 04 Jan 2025 | £165 | £182 |
05 Jan 2025 - 11 Jan 2025 | £165 | £182 |
12 Jan 2025 - 02 Jan 2025 | £165 | £182 |
02 Feb 2025 - 08 Feb 2025 | £165 | £182 |
09 Feb 2025 - 01 Mar 2025 | £165 | £182 |
02 Mar 2025 - 05 Apr 2025 | £165 | £182 |
06 Apr 2025 - 19 Apr 2025 | £165 | £182 |
20 Apr 2025 - 04 May 2025 | £165 | £182 |
Off-piste session
Date | Afternoon 3 hours (13+ years, Advanced or Expert only) | Morning 3 hours (13+ years, Advanced or Expert only) | Afternoon 4 hours (13+ years, Advanced or Expert only) | Morning 4 hours (13+ years, Advanced or Expert only) | Full day 7 hours (13+ years, Advanced or Expert only) | Full day 8 hours (13+ years, Advanced or Expert only) |
---|---|---|---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £197 | £206 | £259 | £268 | £420 | £478 |
15 Dec 2024 - 21 Dec 2024 | £226 | £235 | £292 | £301 | £445 | £495 |
22 Dec 2024 - 04 Jan 2025 | £259 | £264 | £338 | £342 | £482 | £553 |
05 Jan 2025 - 11 Jan 2025 | £226 | £235 | £292 | £301 | £445 | £495 |
12 Jan 2025 - 02 Jan 2025 | £197 | £206 | £259 | £268 | £420 | £478 |
02 Feb 2025 - 08 Feb 2025 | £226 | £235 | £292 | £301 | £445 | £495 |
09 Feb 2025 - 01 Mar 2025 | £259 | £264 | £338 | £342 | £482 | £553 |
02 Mar 2025 - 05 Apr 2025 | £226 | £235 | £292 | £301 | £445 | £495 |
06 Apr 2025 - 19 Apr 2025 | £259 | £264 | £338 | £342 | £482 | £553 |
20 Apr 2025 - 04 May 2025 | £197 | £206 | £259 | £268 | £420 | £478 |
Ski-touring
Date | 3 hours (14+ years, Advanced or Expert only) | 4 hours (14+ years, Advanced or Expert only) | Full day 7 hours (14+ years, Advanced or Expert only) |
---|---|---|---|
24 Nov 2024 - 14 Dec 2024 | £206 | £420 | - |
15 Dec 2024 - 21 Dec 2024 | £235 | £301 | £445 |
22 Dec 2024 - 04 Jan 2025 | £264 | £342 | £482 |
05 Jan 2025 - 11 Jan 2025 | £235 | £301 | £445 |
12 Jan 2025 - 02 Jan 2025 | £206 | £268 | £420 |
02 Feb 2025 - 08 Feb 2025 | £235 | £301 | £445 |
09 Feb 2025 - 01 Mar 2025 | £264 | £342 | £482 |
02 Mar 2025 - 05 Apr 2025 | £235 | £301 | £445 |
06 Apr 2025 - 19 Apr 2025 | £264 | £342 | £482 |
20 Apr 2025 - 04 May 2025 | £206 | £268 | £420 |
Steep & Deep
Date | Per day (13+ years) | 5 Days (13+ years) |
---|---|---|
24 Nov 2024 - 14 Dec 2024 | £74 | £330 |
15 Dec 2024 - 21 Dec 2024 | £78 | £363 |
22 Dec 2024 - 04 Jan 2025 | £87 | £387 |
05 Jan 2025 - 11 Jan 2025 | £78 | £363 |
12 Jan 2025 - 02 Jan 2025 | £74 | £330 |
02 Feb 2025 - 08 Feb 2025 | £78 | £363 |
09 Feb 2025 - 01 Mar 2025 | £87 | £387 |
02 Mar 2025 - 05 Apr 2025 | £78 | £363 |
06 Apr 2025 - 19 Apr 2025 | £87 | £387 |
20 Apr 2025 - 04 May 2025 | £74 | £330 |
Overnight refuge
Date | 2 full days (14+ years, Advanced or Expert only) |
---|---|
24 Nov 2024 - 14 Dec 2024 | £255 |
15 Dec 2024 - 21 Dec 2024 | £280 |
22 Dec 2024 - 04 Jan 2025 | £305 |
05 Jan 2025 - 11 Jan 2025 | £280 |
12 Jan 2025 - 02 Jan 2025 | £255 |
02 Feb 2025 - 08 Feb 2025 | £280 |
09 Feb 2025 - 01 Mar 2025 | £305 |
02 Mar 2025 - 05 Apr 2025 | £280 |
06 Apr 2025 - 19 Apr 2025 | £305 |
20 Apr 2025 - 04 May 2025 | £255 |
Massage
Criteria | 25 Nov 2024 - 30 Apr 2025 |
---|---|
30min (6+ years) | £50 |
45min (6+ years) | £74 |
60min (6+ years) | £99 |
90min (6+ years) | £149 |
Bar credit
Criteria | 25 Nov 2024 - 30 Apr 2025 |
---|---|
65 Euro Credit | £50 |
135 Euro Credit | £100 |
Inclusive bar
Criteria | 25 Nov 2024 - 30 Apr 2025 |
---|---|
Soft Drinks | £30 |
Beer & Sprits (18 and over only) | £85 |
Beer & Premium Sprits (18 and over only) | £125 |
Wine upgrade
Criteria | 25 Nov 2024 - 30 Apr 2025 |
---|---|
Red (18 and over only) | £60 |
White (18 and over only) | £60 |
Rose (18 and over only) | £60 |
Mixed (18 and over only) | £60 |
Red Premiere (18 and over only) | £125 |
White Premiere (18 and over only) | £125 |
Rose Premiere (18 and over only) | £125 |
Mixed Premiere (18 and over only) | £125 |