Skip to content

Serre Chevalier Extras Prices

Prices for lift passes, ski & snowboard hire and all other extras for Winter 2024/25

Serre Chevalier

Serre Chevalier Extras Pricing 2024/25

  • Please note that Ski Miquel sells ski pack items as an agent/supplier and not as a principal.

  • Lift passes or equipment rental purchased in advance are non-refundable once they have been ordered from our suppliers, so in the event of illness/injury or holiday cancellation you would need to make a claim to your insurers for any unused lift pass or equipment rental.

  • Lift passes and equipment rental need be booked at least a week before departure to benefit from our special rates - Due to the requirements of our suppliers, it is no longer possible to book these items on the transfer coach.

  • Equipment storage is available close to the lifts in Serre Chevalier for a modest charge.

  • Lift passes purchased through Ski Miquel will not automatically include any insurance (unless an option with insurance is selected and purchased), so we would strongly recommend that you arrange your own travel and medical insurance policy prior to departure, which should also include winter sports cover. If you have not already arranged a suitable policy then please see our Travel Insurance page.

  • If you require ski carriage for your flights then please contact us directly to add this onto your booking, as there is limited availability on some of our flights and so we need to be able to manage this.

 


Lift pass *

Date Child (6-11 yrs) Adult (12-64 yrs) Senior (65-74 yrs)
15 Dec 2024 - 22 Dec 2024 £168 £202 £187
22 Dec 2024 - 29 Dec 2024 £214 £258 £237
29 Dec 2024 - 05 Jan 2025 £224 £272 £247
05 Jan 2025 - 02 Feb 2025 £214 £258 £237
02 Feb 2025 - 09 Mar 2025 £224 £272 £247
09 Mar 2025 - 06 Apr 2025 £214 £258 £237
06 Apr 2025 - 13 Apr 2025 £168 £202 £187

Lift pass + Insurance **

Date Child + Insurance (6-11 yrs) Adult + Insurance (12-64 yrs) Senior + Insurance (65-74 yrs)
15 Dec 2024 - 22 Dec 2024 £188 £222 £207
22 Dec 2024 - 29 Dec 2024 £234 £278 £257
29 Dec 2024 - 05 Jan 2025 £244 £292 £267
05 Jan 2025 - 09 Feb 2025 £234 £278 £257
09 Feb 2025 - 09 Mar 2025 £244 £292 £267
09 Mar 2025 - 06 Apr 2025 £234 £278 £257
06 Apr 2025 - 13 Apr 2025 £188 £222 £207

Family lift pass ***

Criteria 15 Dec 2024 - 22 Dec 2024 22 Dec 2024 - 06 Apr 2025 06 Apr 2025 - 13 Apr 2025
Additional Child (Aged 6-11) £181 £225 £181
Additional Junior (Aged 12-20) £219 £274 £219
2 adults, 2 children (children aged 6-11) £789 £984 £789
2 adults, 1 junior, 1 child (Junior aged 12-20, Child aged 6-11) £826 £1,033 £826
2 adults, 2 juniors (Juniors aged 12-20) £864 £1,081 £864

Ski hire

Date Adult skis Advanced
15 Dec 2024 - 13 Apr 2025 £69 £103

Boot hire

Date Adult
15 Dec 2024 - 13 Apr 2025 £34

Helmet

Date Child Adult
15 Dec 2024 - 13 Apr 2025 £18 £18

Ski & boot set

Date Child set (<150cm child size, <60kg, <42 boot size) Adult Advanced set
15 Dec 2024 - 13 Apr 2025 £68 £97 £128

Snowboard hire

Date Advanced
15 Dec 2024 - 13 Apr 2025 £103

Snowboard & boot set

Date Advanced set
15 Dec 2024 - 13 Apr 2025 £128

Adult group lessons

Date Morning 5 days (13+ years) Afternoon 5 days (13+ years)
08 Dec 2024 - 21 Dec 2024 £181 -
22 Dec 2024 - 28 Dec 2024 £214 £214
29 Dec 2024 - 04 Jan 2025 £272 £272
05 Jan 2025 - 08 Feb 2025 £181 -
09 Feb 2025 - 15 Feb 2025 £214 £214
16 Feb 2025 - 01 Mar 2025 £272 £272
02 Mar 2025 - 08 Mar 2025 £214 £214
09 Mar 2025 - 05 Apr 2025 £181 -
06 Apr 2025 - 26 Apr 2025 £214 £214

Children’s group lessons

Date Snowbears 1/2 Day 5 days (3-4 years) Morning 5 days (5-12 years) Afternoon 5 days (5-12 years) All day 5 days (5-12 years)
08 Dec 2024 - 21 Dec 2024 £181 £181 - -
22 Dec 2024 - 28 Dec 2024 £214 £214 £214 £409
29 Dec 2024 - 04 Jan 2025 £272 £272 £272 £516
05 Jan 2025 - 08 Feb 2025 £181 £181 - -
09 Feb 2025 - 15 Feb 2025 £214 £214 £214 £409
16 Feb 2025 - 01 Mar 2025 £272 £272 £272 £516
02 Mar 2025 - 08 Mar 2025 £214 £214 £214 £409
09 Mar 2025 - 05 Apr 2025 £181 £181 - -
06 Apr 2025 - 26 Apr 2025 £214 £214 £214 £409

Snowboard lessons

Date Morning All Levels 5 days (8+ years)
08 Dec 2024 - 21 Dec 2024 £181
22 Dec 2024 - 28 Dec 2024 £214
29 Dec 2024 - 04 Jan 2025 £272
05 Jan 2025 - 08 Feb 2025 £181
09 Feb 2025 - 15 Feb 2025 £214
16 Feb 2025 - 01 Mar 2025 £272
02 Mar 2025 - 08 Mar 2025 £214
09 Mar 2025 - 05 Apr 2025 £181
06 Apr 2025 - 26 Apr 2025 £214

Private lesson

Date Lunchtime 2 hours (5+ years) Morning 2 hours (5+ years) Afternoon 3 hours (5+ years) Morning 3 hours (5+ years) Afternoon 4 hours (5+ years) Morning 4 hours (5+ years) Full day 7 hours (5+ years) Additional Person (5+ years) Afternoon 2 hours (5+ years)
08 Dec 2024 - 21 Dec 2024 £98 £99 £134 £148 £184 £197 £372 - -
08 Dec 2024 - 26 Apr 2025 - - - - - - - £17 -
22 Dec 2024 - 28 Dec 2024 £99 £116 £140 £165 £190 £227 £397 - -
29 Dec 2024 - 04 Jan 2025 £132 £149 £182 £207 £223 £268 £450 - -
05 Jan 2025 - 08 Feb 2025 £98 £99 £134 £148 £184 £197 £372 - -
09 Feb 2025 - 15 Feb 2025 £99 £116 £140 £165 £190 £227 £397 - -
16 Feb 2025 - 01 Mar 2025 £132 £149 £182 £207 £223 £268 £450 - £134
02 Mar 2025 - 08 Mar 2025 £99 £116 £140 £165 £190 £227 £397 - -
09 Mar 2025 - 05 Apr 2025 £98 £99 £134 £148 £184 £197 £372 - -
06 Apr 2025 - 26 Apr 2025 £99 £116 £140 £165 £190 £227 £397 - -

Lunch club

Date Child for 5 days (3-12 years)
08 Dec 2024 - 26 Apr 2025 £31

Freestyle session

Date 3 hours (5+ years, Intermediate, Advanced or Expert only)
08 Dec 2024 - 21 Dec 2024 £147
22 Dec 2024 - 28 Dec 2024 £182
29 Dec 2024 - 04 Jan 2025 £223
05 Jan 2025 - 08 Feb 2025 £147
09 Feb 2025 - 15 Feb 2025 £182
16 Feb 2025 - 01 Mar 2025 £223
02 Mar 2025 - 08 Mar 2025 £182
09 Mar 2025 - 05 Apr 2025 £147
06 Apr 2025 - 26 Apr 2025 £182

Off-piste session

Date Morning 4 hours (13+ years, Advanced or Expert only) Full day 7 hours (13+ years, Advanced or Expert only)
08 Dec 2024 - 21 Dec 2024 £240 £409
22 Dec 2024 - 28 Dec 2024 £248 £413
29 Dec 2024 - 04 Jan 2025 £289 £458
05 Jan 2025 - 08 Feb 2025 £240 £409
09 Feb 2025 - 15 Feb 2025 £248 £413
16 Feb 2025 - 01 Mar 2025 £289 £458
02 Mar 2025 - 08 Mar 2025 £248 £413
09 Mar 2025 - 05 Apr 2025 £240 £409
06 Apr 2025 - 26 Apr 2025 £248 £413

Ski-touring

Date Morning 4 hours (13+ years, Advanced or Expert only) Full day 7 hours (13+ years, Advanced or Expert only)
08 Dec 2024 - 21 Dec 2024 £260 £413
22 Dec 2024 - 28 Dec 2024 £268 £430
29 Dec 2024 - 04 Jan 2025 £310 £479
05 Jan 2025 - 08 Feb 2025 £260 £413
09 Feb 2025 - 15 Feb 2025 £268 £430
16 Feb 2025 - 01 Mar 2025 £310 £479
02 Mar 2025 - 08 Mar 2025 £268 £430
09 Mar 2025 - 05 Apr 2025 £260 £413
06 Apr 2025 - 26 Apr 2025 £268 £430

Snowkite lessons

Date 3 day tour (12+ years, Intermediate, Advanced or Expert only)
08 Dec 2024 - 21 Dec 2024 £248
22 Dec 2024 - 28 Dec 2024 £248
05 Jan 2025 - 08 Feb 2025 £248
09 Feb 2025 - 15 Feb 2025 £248
02 Mar 2025 - 08 Mar 2025 £248
09 Mar 2025 - 05 Apr 2025 £248
06 Apr 2025 - 26 Apr 2025 £248

Steep & Deep

Date 5 Days (13+ years)
08 Dec 2024 - 21 Dec 2024 £299
22 Dec 2024 - 28 Dec 2024 £312
29 Dec 2024 - 04 Jan 2025 £371
05 Jan 2025 - 08 Feb 2025 £299
09 Feb 2025 - 15 Feb 2025 £312
16 Feb 2025 - 01 Mar 2025 £371
02 Mar 2025 - 08 Mar 2025 £312
09 Mar 2025 - 05 Apr 2025 £299
06 Apr 2025 - 26 Apr 2025 £312

La Grave

Date Full day 7 hours (13+ years, Advanced or Expert only)
08 Dec 2024 - 21 Dec 2024 £401
22 Dec 2024 - 28 Dec 2024 £409
29 Dec 2024 - 04 Jan 2025 £458
05 Jan 2025 - 08 Feb 2025 £401
09 Feb 2025 - 15 Feb 2025 £409
16 Feb 2025 - 01 Mar 2025 £458
02 Mar 2025 - 08 Mar 2025 £409
09 Mar 2025 - 05 Apr 2025 £401
06 Apr 2025 - 26 Apr 2025 £409

Massage

Criteria 25 Nov 2024 - 30 Apr 2025
30min (6+ years) £50
45min (6+ years) £74
60min (6+ years) £99
90min (6+ years) £149

Bar credit

Criteria 25 Nov 2024 - 30 Apr 2025
65 Euro Credit £50
135 Euro Credit £100

Wine upgrade

Criteria 25 Nov 2024 - 30 Apr 2025
Red (18 and over only) £60
White (18 and over only) £60
Rosé (18 and over only) £60
Red, White and Rosé (18 and over only) £60
Red & White (18 and over only) £60
Red Premium (18 and over only) £125
White Premium (18 and over only) £125
Rosé Premium (18 and over only) £125
Red & White Premium (18 and over only) £125
Red, White & Rosé Premium (18 and over only) £125

Inclusive bar - per guest

Date Soft Drinks Beer & Spirits (18 and over only) Beer & Premium Spirits (18 and over only)
25 Nov 2024 - 30 Apr 2025 £30 £85 £125

Teen pro rider group

Date Morning 5 days (12+ years, Pro Rider or Gold ski level) Afternoon 5 days (12+ years, Pro Rider or Gold ski level) All day 5 days (12+ years, Pro Rider or Gold ski level)
08 Dec 2024 - 21 Dec 2024 £181 £181 -
22 Dec 2024 - 28 Dec 2024 £214 £214 £409
29 Dec 2024 - 04 Jan 2025 £272 £272 £516
05 Jan 2025 - 08 Feb 2025 £181 £181 -
09 Feb 2025 - 15 Feb 2025 £214 £214 £409
16 Feb 2025 - 01 Mar 2025 £272 £272 £516
02 Mar 2025 - 08 Mar 2025 £214 £214 £409
09 Mar 2025 - 05 Apr 2025 £181 £181 -
06 Apr 2025 - 26 Apr 2025 £214 £214 £409

 

IMPORTANT NOTES

* Children under age 6 and seniors aged 75+ can obtain a free lift pass from the ticket office in resort with a proof of age.

** You can also select an option to purchase insurance with your lift pass.
Further information about the insurance can be found here:  https://www.serre-chevalier.com/en/ski-area/pass-sales-offices/ski-insurance

*** Serre Chevalier offer a family lift pass, but we are unable to offer a discount on the public price for the family lift pass, so it may be cheaper to purchase individual lift passes through us at the discounted rate.